top of page
PRICING
DOCTOR
ENTERPRISE
ANNUAL
MONTHLY
Services | Basic ₹2200 | Starter ₹4650 | Advance ₹10000 |
---|---|---|---|
Digital Engagement | |||
Cobranded Nth Sense Page | |||
Customized social media Calendar | |||
Blog | |||
Custom Creatives for blog | |||
Cross Promotions | |||
Managing/ Creating social media pages | |||
Growth Hacking | |||
Daily reminders on Whats App for your posts | |||
Adherence and reminders for patients | |||
Booking Platform (Beta version) | |||
Cross linking to your Booking Platform | |||
Reward Based Survey | |||
Feedback Survey | |||
Custom Survey | |||
Rewards for answering the survey | |||
Analysed Reports | |||
Monthly analysis report of social media | |||
Business intelligence report | |||
In Clinic Engagement | |||
Videos of blogs for display | |||
Videos on Demand | |||
On demand infographics and print design | |||
Physical Co Branded Handouts | |||
Badges |
bottom of page